Securities code | 6918 |
Listed securities exchange | Tokyo Stock Exchange (Standard) |
Number of shares authorized to be issued | 23,500,000 |
Share class | Ordinary shares |
Number of shares issued | 7,417,842 |
Number of shares constituting one trading unit | 100 |
Fiscal year | April 1 of each year to the following March 31 |
Ordinary General Shareholders Meetings | Held in June of each year |
Record date | For voting rights at the Ordinary General Shareholders Meetings March 31 of each year For payment of fiscal year-end dividends March 31 of each year For payment of interim dividends September 30 of each year |
Shareholder register administrator and special account administrator | Sumitomo Mitsui Trust Bank, Limited 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
Contact Information | Stock Transfer Agency Department, Sumitomo Mitsui Trust Bank, Limited |
Mailing Address | 2-8-4 Izumi, Suginami-ku, Tokyo Telephone 0120-78-2031 (toll free) |
Shareholders should contact securities company where they have an account.
Shareholders who opened a special account because they do not have an account with a securities company should submit inquiries to Sumitomo Mitsui Trust Bank, Limited, the special accounts administrator.
Submit inquiries to Sumitomo Mitsui Trust Bank, Limited, the shareholder registry administrator
●Toll free telephone number | 0120-782-031 |
●Website | Sumitomo Mitsui Trust Bank, Limited |
The company provides public notice by means of electronic notification. If it is not possible to provide public notice electronically as a result of accident or unavoidable circumstances, however, public notice shall be published in the Nikkei newspaper.