| (million yen) | |||
|---|---|---|---|
| FY | Net sales | Ordinary profit | Net profit |
| The 65th term April 2023–March 2024 | 12,580 | 2,274 | 5,256 |
| The 64th term April 2022–March 2023 | 14,390 | 2,495 | 4,270 |
| The 63th term April 2021–March 2022 | 9,795 | 2,017 | 1,492 |
| The 62th term April 2020–March 2021 | 8,537 | 1,835 | 1,358 |
| The 61th term April 2019–March 2020 | 7,821 | 1,523 | 1,108 |
| The 60th term April 2018–March 2019 | 7,699 | 1,595 | 1,091 |
| The 59th term April 2017–March 2018 | 7,081 | 1,718 | 1,994 |
| The 58th term April 2016–March 2017 | 5,393 | 754 | 592 |
| The 57th term April 2015–March 2016 | 4,567 | 548 | 383 |
| The 56th term April 2014–March 2015 | 4,240 | 408 | 286 |


| (million yen) | ||
|---|---|---|
| FY | Total assets | ROE(%) |
| The 65th term April 2023–March 2024 | 27,503 | 24.1% |
| The 64th term April 2022–March 2023 | 27,951 | 21.7% |
| The 63th term April 2021–March 2022 | 24,402 | 8.7% |
| The 62th term April 2020–March 2021 | 20,227 | 9.7% |
| The 61th term April 2019–March 2020 | 14,824 | 9.7% |
| The 60th term April 2018–March 2019 | 13,093 | 10.7% |
| The 59th term April 2017–March 2018 | 12,279 | 23.7% |
| The 58th term April 2016–March 2017 | 8,911 | 8.6% |
| The 57th term April 2015–March 2016 | 7,968 | 5.6% |
| The 56th term April 2014–March 2015 | 8,426 | 4.2% |

| (million yen) | |
|---|---|
| FY | Research and development expenses |
| The 65th term April 2023–March 2024 | 895 |
| The 64th term April 2022–March 2023 | 806 |
| The 63th term April 2021–March 2022 | 717 |
| The 62th term April 2020–March 2021 | 653 |
| The 61th term April 2019–March 2020 | 629 |
| The 60th term April 2018–March 2019 | 562 |
| The 59th term April 2017–March 2018 | 549 |
| The 58th term April 2016–March 2017 | 502 |
| The 57th term April 2015–March 2016 | 444 |
| The 56th term April 2014–March 2015 | 461 |
